<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Plugin: Progress Bar</title>
	<atom:link href="http://irgeek.net/projects/progress-bar/feed/" rel="self" type="application/rss+xml" />
	<link>http://irgeek.net</link>
	<description>Random Musings of a Random Geek</description>
	<pubDate>Thu, 21 Aug 2008 19:29:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Jon Soroko</title>
		<link>http://irgeek.net/projects/progress-bar/#comment-141260</link>
		<dc:creator>Jon Soroko</dc:creator>
		<pubDate>Wed, 23 Jul 2008 08:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://irgeek.net/projects/plugin-progress-bar/#comment-141260</guid>
		<description>&lt;p&gt;Really sorry for such a stupid question - but I've tried to use this code/plugin in posts, pagfes and a "text" sidebar widget. I'm sure it's because I don't the syntax &lt;code&gt; irgProgressBar()   /&lt;code&gt;?&lt;/p&gt;

&lt;p&gt;Or the code is correct - but needs to be in a template - e.g. sidebar - am still stuck on syntax. Thanks in advance for your help - &lt;/p&gt;

&lt;p&gt;Jon Soroko&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Really sorry for such a stupid question - but I&#8217;ve tried to use this code/plugin in posts, pagfes and a &#8220;text&#8221; sidebar widget. I&#8217;m sure it&#8217;s because I don&#8217;t the syntax <code> irgProgressBar()   /</code><code>?</code></p>
<p>Or the code is correct - but needs to be in a template - e.g. sidebar - am still stuck on syntax. Thanks in advance for your help - </p>
<p>Jon Soroko</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peeple</title>
		<link>http://irgeek.net/projects/progress-bar/#comment-133298</link>
		<dc:creator>Peeple</dc:creator>
		<pubDate>Tue, 20 May 2008 23:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://irgeek.net/projects/plugin-progress-bar/#comment-133298</guid>
		<description>&lt;p&gt;also putting html code in the boxs after the bar causes issues with the footer. There also doesn't need to be a hear option either since you cannot ad html tags to it.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>also putting html code in the boxs after the bar causes issues with the footer. There also doesn&#8217;t need to be a hear option either since you cannot ad html tags to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peeple</title>
		<link>http://irgeek.net/projects/progress-bar/#comment-133293</link>
		<dc:creator>Peeple</dc:creator>
		<pubDate>Tue, 20 May 2008 22:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://irgeek.net/projects/plugin-progress-bar/#comment-133293</guid>
		<description>&lt;p&gt;I'm trying to put the percentage code in a php widget used for the bar  but it is not working also only certain options in the options all hex color codes the rest go by name...can this be changed?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to put the percentage code in a php widget used for the bar  but it is not working also only certain options in the options all hex color codes the rest go by name&#8230;can this be changed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablo</title>
		<link>http://irgeek.net/projects/progress-bar/#comment-132950</link>
		<dc:creator>Pablo</dc:creator>
		<pubDate>Sat, 17 May 2008 02:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://irgeek.net/projects/plugin-progress-bar/#comment-132950</guid>
		<description>&lt;p&gt;In theory you would insert the code in the template anywhere you want it to appear. This is not required code though, for the plugin to work you just need to add the irgProgressBar() call somewhere in your template.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>In theory you would insert the code in the template anywhere you want it to appear. This is not required code though, for the plugin to work you just need to add the irgProgressBar() call somewhere in your template.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peeple</title>
		<link>http://irgeek.net/projects/progress-bar/#comment-132924</link>
		<dc:creator>Peeple</dc:creator>
		<pubDate>Fri, 16 May 2008 20:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://irgeek.net/projects/plugin-progress-bar/#comment-132924</guid>
		<description>&lt;p&gt;Where do you insert the code to show a percentage?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Where do you insert the code to show a percentage?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablo</title>
		<link>http://irgeek.net/projects/progress-bar/#comment-124560</link>
		<dc:creator>Pablo</dc:creator>
		<pubDate>Sat, 23 Feb 2008 03:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://irgeek.net/projects/plugin-progress-bar/#comment-124560</guid>
		<description>&lt;p&gt;You should be able to access the percentage complete with the following code ...&lt;/p&gt;

&lt;p&gt;&lt;code&gt;
&lt;?php echo $irgPB-&gt;options['percent_done']; ?&gt;
&lt;/code&gt;&lt;/p&gt;

&lt;p&gt;Untested, let me know if that does not do the job for you.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>You should be able to access the percentage complete with the following code &#8230;</p>
<p><code><br />
< ?php echo $irgPB->options['percent_done']; ?><br />
</code></p>
<p>Untested, let me know if that does not do the job for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silke</title>
		<link>http://irgeek.net/projects/progress-bar/#comment-124540</link>
		<dc:creator>Silke</dc:creator>
		<pubDate>Fri, 22 Feb 2008 22:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://irgeek.net/projects/plugin-progress-bar/#comment-124540</guid>
		<description>&lt;p&gt;If you can make a progress bar that can have a title and number / % attached... the writers will love you forever.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>If you can make a progress bar that can have a title and number / % attached&#8230; the writers will love you forever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://irgeek.net/projects/progress-bar/#comment-124536</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 22 Feb 2008 21:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://irgeek.net/projects/plugin-progress-bar/#comment-124536</guid>
		<description>&lt;p&gt;Thanks that's an awesome progress bar!
And thanks to Paris as well&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks that&#8217;s an awesome progress bar!<br />
And thanks to Paris as well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paris</title>
		<link>http://irgeek.net/projects/progress-bar/#comment-123841</link>
		<dc:creator>Paris</dc:creator>
		<pubDate>Sat, 16 Feb 2008 16:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://irgeek.net/projects/plugin-progress-bar/#comment-123841</guid>
		<description>&lt;p&gt;I found how to create a quick widget for this useful app&lt;/p&gt;

&lt;p&gt;Download and Install execphp.zip from this page &#62;&#62; http://ottodestruct.com/blog/2006/04/09/fun-with-widgets/&lt;/p&gt;

&lt;p&gt;Download and Install this Progress Bar Widget&lt;/p&gt;

&lt;p&gt;Create a new PHP Code Widget in side bar ( Presentation , Widgets )&lt;/p&gt;

&lt;p&gt;add the code to the widget&lt;/p&gt;

&lt;p&gt;&lt;/p&gt;

&lt;p&gt;Enjoy!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I found how to create a quick widget for this useful app</p>
<p>Download and Install execphp.zip from this page &gt;&gt; <a href="http://ottodestruct.com/blog/2006/04/09/fun-with-widgets/" rel="nofollow">http://ottodestruct.com/blog/2006/04/09/fun-with-widgets/</a></p>
<p>Download and Install this Progress Bar Widget</p>
<p>Create a new PHP Code Widget in side bar ( Presentation , Widgets )</p>
<p>add the code to the widget</p>
</p>
<p>Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablo</title>
		<link>http://irgeek.net/projects/progress-bar/#comment-120911</link>
		<dc:creator>Pablo</dc:creator>
		<pubDate>Fri, 18 Jan 2008 11:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://irgeek.net/projects/plugin-progress-bar/#comment-120911</guid>
		<description>&lt;p&gt;Catherine: Did you insert the template tag where you want the progress bar to appear? The template tag is irgProgressBar(); and will need to be inserted into your theme files where you want it to show up.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Catherine: Did you insert the template tag where you want the progress bar to appear? The template tag is irgProgressBar(); and will need to be inserted into your theme files where you want it to show up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine</title>
		<link>http://irgeek.net/projects/progress-bar/#comment-120910</link>
		<dc:creator>Catherine</dc:creator>
		<pubDate>Fri, 18 Jan 2008 10:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://irgeek.net/projects/plugin-progress-bar/#comment-120910</guid>
		<description>&lt;p&gt;Hi,&lt;/p&gt;

&lt;p&gt;I've just installed the progress bar, but it doesn't want to display.  The header is showing, but not the actual bar - any ideas?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;ve just installed the progress bar, but it doesn&#8217;t want to display.  The header is showing, but not the actual bar - any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew F</title>
		<link>http://irgeek.net/projects/progress-bar/#comment-77536</link>
		<dc:creator>Andrew F</dc:creator>
		<pubDate>Fri, 25 May 2007 04:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://irgeek.net/projects/plugin-progress-bar/#comment-77536</guid>
		<description>&lt;p&gt;if you have k2, just use a php module in the sidebar and for code put &lt;/p&gt;

&lt;p&gt;&lt;/p&gt;

&lt;p&gt;just thought it would help&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>if you have k2, just use a php module in the sidebar and for code put </p>
</p>
<p>just thought it would help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StitchChick</title>
		<link>http://irgeek.net/projects/progress-bar/#comment-57432</link>
		<dc:creator>StitchChick</dc:creator>
		<pubDate>Sat, 03 Mar 2007 23:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://irgeek.net/projects/plugin-progress-bar/#comment-57432</guid>
		<description>&lt;p&gt;Just in case multiple requests would make the idea more likely to happen :) I just wanted to ditto Cyn's comment!  Multiple progress bars would make this completely rock, crafters very rarly only have one project going at a time LOL&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Just in case multiple requests would make the idea more likely to happen :) I just wanted to ditto Cyn&#8217;s comment!  Multiple progress bars would make this completely rock, crafters very rarly only have one project going at a time LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia Armistead</title>
		<link>http://irgeek.net/projects/progress-bar/#comment-56488</link>
		<dc:creator>Cynthia Armistead</dc:creator>
		<pubDate>Wed, 28 Feb 2007 19:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://irgeek.net/projects/plugin-progress-bar/#comment-56488</guid>
		<description>&lt;p&gt;Oh, do please widgetize it, and make it possible to have multiple progress bars! I cannot tell you how many crafters would jump on this with glee! We love to keep each other updated on the progress of our various projects, but while MANY crafters have taken to blogging, most of them aren't geeks.&lt;/p&gt;

&lt;p&gt;Thanks!
Cyn&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Oh, do please widgetize it, and make it possible to have multiple progress bars! I cannot tell you how many crafters would jump on this with glee! We love to keep each other updated on the progress of our various projects, but while MANY crafters have taken to blogging, most of them aren&#8217;t geeks.</p>
<p>Thanks!<br />
Cyn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Ho</title>
		<link>http://irgeek.net/projects/progress-bar/#comment-53279</link>
		<dc:creator>Jason Ho</dc:creator>
		<pubDate>Thu, 15 Feb 2007 16:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://irgeek.net/projects/plugin-progress-bar/#comment-53279</guid>
		<description>&lt;p&gt;nice one man...gonna check this one out...:)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>nice one man&#8230;gonna check this one out&#8230;:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablo</title>
		<link>http://irgeek.net/projects/progress-bar/#comment-52184</link>
		<dc:creator>Pablo</dc:creator>
		<pubDate>Sat, 10 Feb 2007 19:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://irgeek.net/projects/plugin-progress-bar/#comment-52184</guid>
		<description>&lt;p&gt;Gurdit: That sounds like a great idea ... I will see what I can do about putting that in the next release.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Gurdit: That sounds like a great idea &#8230; I will see what I can do about putting that in the next release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gurdit</title>
		<link>http://irgeek.net/projects/progress-bar/#comment-52167</link>
		<dc:creator>Gurdit</dc:creator>
		<pubDate>Sat, 10 Feb 2007 18:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://irgeek.net/projects/plugin-progress-bar/#comment-52167</guid>
		<description>&lt;p&gt;Is it possible to have multiple progress bars, each progressing upto a different level?
That way, it would also be useful as a rating system as well&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Is it possible to have multiple progress bars, each progressing upto a different level?<br />
That way, it would also be useful as a rating system as well</p>
]]></content:encoded>
	</item>
</channel>
</rss>
